Welcome to The Crazy Wire Company’s comprehensive guide to Standard Wire Gauge (SWG) conversions.
As one of the leading suppliers of high-quality wire products, we’ve created this page to help you understand SWG and how it relates to wire thickness. Whether you’re working on a crafting project, industrial application, or electrical wiring, this page will serve as your go-to resource for accurate SWG conversions.
What is Standard Wire Gauge (SWG)?
Standard Wire Gauge (SWG) is a British standard system for measuring wire thickness, originally developed in the 19th century. It is widely used across the UK and in other regions that follow metric standards. SWG assigns numerical values to different wire diameters, with larger numbers indicating thinner wires.
This system is especially popular for crafting, resistance wire, and industrial applications. At The Crazy Wire Company, we stock a wide variety of wires that correspond to SWG measurements, ensuring you’ll find the perfect wire for your needs.
Standard Wire Gauge Conversion Chart
Here is a detailed SWG conversion chart showing the wire thickness in millimetres and inches. Use this chart to find the exact diameter for your project needs.
SWG | Diameter (mm) | Diameter (inches) |
---|---|---|
7/0 | 12.7 | 0.5 |
6/0 | 10.16 | 0.4 |
5/0 | 8.636 | 0.34 |
4/0 | 7.62 | 0.3 |
3/0 | 6.35 | 0.25 |
2/0 | 5.588 | 0.22 |
1/0 | 4.826 | 0.19 |
0 | 4.064 | 0.16 |
1 | 3.658 | 0.144 |
2 | 3.251 | 0.128 |
3 | 2.946 | 0.116 |
4 | 2.642 | 0.104 |
5 | 2.337 | 0.092 |
6 | 2.032 | 0.08 |
7 | 1.829 | 0.072 |
8 | 1.626 | 0.064 |
9 | 1.422 | 0.056 |
10 | 1.219 | 0.048 |
11 | 1.016 | 0.04 |
12 | 0.914 | 0.036 |
13 | 0.813 | 0.032 |
14 | 0.711 | 0.028 |
15 | 0.61 | 0.024 |
16 | 0.559 | 0.022 |
17 | 0.508 | 0.02 |
18 | 0.457 | 0.018 |
19 | 0.406 | 0.016 |
20 | 0.356 | 0.014 |
21 | 0.33 | 0.013 |
22 | 0.305 | 0.012 |
23 | 0.279 | 0.011 |
24 | 0.254 | 0.01 |
25 | 0.229 | 0.009 |
26 | 0.203 | 0.008 |
27 | 0.178 | 0.007 |
28 | 0.152 | 0.006 |
29 | 0.127 | 0.005 |
30 | 0.102 | 0.004 |
31 | 0.089 | 0.0035 |
32 | 0.076 | 0.003 |
33 | 0.064 | 0.0025 |
34 | 0.051 | 0.002 |
35 | 0.043 | 0.0017 |
36 | 0.038 | 0.0015 |
37 | 0.033 | 0.0013 |
38 | 0.03 | 0.0012 |
39 | 0.025 | 0.001 |
40 | 0.02 | 0.0008 |
41 | 0.018 | 0.0007 |
42 | 0.016 | 0.0006 |
43 | 0.013 | 0.0005 |
44 | 0.01 | 0.0004 |
45 | 0.009 | 0.00035 |
46 | 0.007 | 0.0003 |
47 | 0.006 | 0.00025 |
48 | 0.005 | 0.0002 |
49 | 0.004 | 0.00016 |
50 | 0.003 | 0.00012 |
We offer also a massive range of stainless steel wire and nichrome wire through our store. Choose the wire that you want to work with and we’ll get spooling.
If you’re interested in learning more about wire, check out our other blog on Everything You Need to Know About Wires.
We are also proud to supply this product on our highly popular eBay store, check us out there too.
Thank you for checking out our site.
- MULTIBUY SAVINGS – ORDER 5 FOR 20% OFF
- FREE UK Delivery For All Orders Over £25
- Immediate Express Dispatch From Stock
- Orders Fulfilled From Warrington, UK
- Tracked Delivery with Order Updates
- 30-Day Unused Returns Accepted
![The Crazy Wire Company logo](https://wireandstuff.co.uk/wp-content/uploads/2023/08/1692188561.png)